<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Slater</title>
	<atom:link href="http://james.slaterspage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.slaterspage.com</link>
	<description>If that&#039;s what you were looking for, you&#039;ve found it.</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:41:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Scraping Google Related (with bonus PageRank) by O PageRank não está morto &#124; O Minuto do Saber</title>
		<link>http://james.slaterspage.com/scraping-google-related-with-bonus-pagerank/comment-page-1/#comment-281</link>
		<dc:creator>O PageRank não está morto &#124; O Minuto do Saber</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=266#comment-281</guid>
		<description>[...] de PageRank trazemos a solução para você. Dois posts, um do Dave Naylor (em inglês) e outro do James Slater (em inglês) com a [...]</description>
		<content:encoded><![CDATA[<p>[...] de PageRank trazemos a solução para você. Dois posts, um do Dave Naylor (em inglês) e outro do James Slater (em inglês) com a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scraping Google Related (with bonus PageRank) by kevin</title>
		<link>http://james.slaterspage.com/scraping-google-related-with-bonus-pagerank/comment-page-1/#comment-277</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sat, 08 Oct 2011 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=266#comment-277</guid>
		<description>The checksum 8e991fe19 is calculated how？</description>
		<content:encoded><![CDATA[<p>The checksum 8e991fe19 is calculated how？</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scraping Google Related (with bonus PageRank) by Google PR查询接口 &#124; 淡白色</title>
		<link>http://james.slaterspage.com/scraping-google-related-with-bonus-pagerank/comment-page-1/#comment-276</link>
		<dc:creator>Google PR查询接口 &#124; 淡白色</dc:creator>
		<pubDate>Sat, 08 Oct 2011 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=266#comment-276</guid>
		<description>[...] 关键是取得{gchecksum}， python取&amp;ch的值(原出处链接)： [...]</description>
		<content:encoded><![CDATA[<p>[...] 关键是取得{gchecksum}， python取&amp;ch的值(原出处链接)： [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scraping Google Related (with bonus PageRank) by Is Google PageRank dead? &#124; Phurix Labs</title>
		<link>http://james.slaterspage.com/scraping-google-related-with-bonus-pagerank/comment-page-1/#comment-275</link>
		<dc:creator>Is Google PageRank dead? &#124; Phurix Labs</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=266#comment-275</guid>
		<description>[...] in August, James Slater was investigating the new Google Related chrome plugin only to discover the new PageRank lookup [...]</description>
		<content:encoded><![CDATA[<p>[...] in August, James Slater was investigating the new Google Related chrome plugin only to discover the new PageRank lookup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scraping Google Related (with bonus PageRank) by James Wade</title>
		<link>http://james.slaterspage.com/scraping-google-related-with-bonus-pagerank/comment-page-1/#comment-274</link>
		<dc:creator>James Wade</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=266#comment-274</guid>
		<description>Cheers for the update.

Updated our site: http://pagerank.phurix.net/</description>
		<content:encoded><![CDATA[<p>Cheers for the update.</p>
<p>Updated our site: <a href="http://pagerank.phurix.net/" rel="nofollow">http://pagerank.phurix.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scraping Google Related (with bonus PageRank) by David Whitehouse</title>
		<link>http://james.slaterspage.com/scraping-google-related-with-bonus-pagerank/comment-page-1/#comment-259</link>
		<dc:creator>David Whitehouse</dc:creator>
		<pubDate>Wed, 24 Aug 2011 13:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=266#comment-259</guid>
		<description>Nice post, I look forward to reading your next one in 2012!</description>
		<content:encoded><![CDATA[<p>Nice post, I look forward to reading your next one in 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyber Security Challenge Cipher Solution by Conor</title>
		<link>http://james.slaterspage.com/cyber-security-challenge-cipher-solution/comment-page-1/#comment-196</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Mon, 11 Oct 2010 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=86#comment-196</guid>
		<description>I liked your process, beat my fumbling around working out the binary by myself.</description>
		<content:encoded><![CDATA[<p>I liked your process, beat my fumbling around working out the binary by myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xbox 360 Battery Pack Disassembled by nour</title>
		<link>http://james.slaterspage.com/xbox-360-battery-pack-disassembled/comment-page-1/#comment-126</link>
		<dc:creator>nour</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=16#comment-126</guid>
		<description>how did u dissasemble it  :?:</description>
		<content:encoded><![CDATA[<p>how did u dissasemble it  <img src='http://james.slaterspage.com/wp-includes/images/smilies/icon_question.gif' alt=':?:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacBook Pro vs. Ash Cloud by Emily</title>
		<link>http://james.slaterspage.com/macbook-pro-vs-ash-cloud/comment-page-1/#comment-119</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sat, 26 Jun 2010 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=68#comment-119</guid>
		<description>But it got there in the end! 
Tracking is getting better all the time. I&#039;m sure it&#039;s not long before tracking systems report what flavour coffee the delivery man is drinking on his break! 
Tracking updates to your email are now possible on some systems.</description>
		<content:encoded><![CDATA[<p>But it got there in the end!<br />
Tracking is getting better all the time. I&#8217;m sure it&#8217;s not long before tracking systems report what flavour coffee the delivery man is drinking on his break!<br />
Tracking updates to your email are now possible on some systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacBook Pro vs. Ash Cloud by James</title>
		<link>http://james.slaterspage.com/macbook-pro-vs-ash-cloud/comment-page-1/#comment-103</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 22 Apr 2010 17:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://james.slaterspage.com/?p=68#comment-103</guid>
		<description>It appears it made the long and arduous journey to Seoul (about 500 miles) in four days, then literally one minute before you asked, arrived in Warsaw.

Who knew international shipping was so complicated? :)

Somehow I doubt it&#039;ll be here for the weekend! Sigh.</description>
		<content:encoded><![CDATA[<p>It appears it made the long and arduous journey to Seoul (about 500 miles) in four days, then literally one minute before you asked, arrived in Warsaw.</p>
<p>Who knew international shipping was so complicated? <img src='http://james.slaterspage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Somehow I doubt it&#8217;ll be here for the weekend! Sigh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc (User agent is rejected)
Database Caching using apc
Object Caching 458/464 objects using apc

Served from: james.slaterspage.com @ 2012-02-23 01:26:22 -->
