Or “Things you don’t want to see when tracking the delivery of your shiny new toy”
| Location | Date | Local Time | Description |
|---|---|---|---|
| KOELN (COLOGNE), DE | 04/18/2010 | 3:20 P.M. | PACKAGE DATA PROCESSED BY BROKERAGE. WAITING FOR CLEARANCE / RELEASED BY CLEARING AGENCY. NOW IN-TRANSIT FOR DELIVERY |
| SHANGHAI, CN | 04/18/2010 | 5:55 A.M. | NATURAL DISASTER |
| 04/18/2010 | 5:21 A.M. | DEPARTURE SCAN | |
| KOELN (COLOGNE), DE | 04/17/2010 | 2:45 P.M. | PACKAGE DATA PROCESSED BY BROKERAGE. WAITING FOR CLEARANCE |
| SHANGHAI, CN | 04/17/2010 | 7:35 P.M. | EXPORT SCAN |
| SHANGHAI, CN | 04/16/2010 | 12:10 P.M. | ORIGIN SCAN |
| CN | 04/16/2010 | 5:45 A.M. | BILLING INFORMATION RECEIVED |
I was slightly taken aback when I saw “Natural Disaster” on there. Who would have thought that ash cloud would have a noticeable effect [on me]?
And where is your shiny new (well travelled) Macbook now
It appears it made the long and arduous journey to Seoul (about 500 miles) in four days, then literally one minute before you asked, arrived in Warsaw.
Who knew international shipping was so complicated?
Somehow I doubt it’ll be here for the weekend! Sigh.
But it got there in the end!
Tracking is getting better all the time. I’m sure it’s not long before tracking systems report what flavour coffee the delivery man is drinking on his break!
Tracking updates to your email are now possible on some systems.